GenSet Weld Baby Petrol Engine Driven Welder
CODE
GS-WG180PH
2 - 3 Day Delivery
Compact and lightweight portable engine driven welder. Equipped with a stage 5, 4000 RPM Honda engine.
Just like all the GenSet engine driven welders, it is designed to be used as both generator and welder simultaneously, its simple and smart design allows a practical and easy use.
Just like all the GenSet engine driven welders, it is designed to be used as both generator and welder simultaneously, its simple and smart design allows a practical and easy use.
- Shielded Metal Arc Welding (SMAW)
- Low oil shutdown device
- 1 x 16A 110V single phase socket
- 1 x 16A 230V single phase socket
- Power output protection
- Automatic idle device when no load is connected
- AC inverter (optional)
| Noise Level (LWA) | 98 (73dB a 7m) | ||
| Generator 50Hz | PMG | ||
| Single Phase Max. Power | 1kVA - 230V | ||
| Single Phase Max. Power | 0.5kVA - 110V | ||
| Power Factor | Cos Ф 1 | ||
| DC Welding | Electromechanical current regulation | ||
| Duty Cycle @ 60% | 150A - 24V | ||
| Output Range | 40A - 150A | ||
| Open Circuit Voltage | 70V | ||
| Max Welding Rod | 3.25mm | ||
| Honda Engine | GX 200 4000RPM | ||
| Fuel | Petrol | ||
| No. Cylinders | 1 | ||
| Power | 5.1HP (3.8kWm) | ||
| Displacement | 196cm3 | ||
| Cooling System | Air | ||
| Starting System | Recoil | ||
| Fuel Tank Capacity | 3.1l | ||
| Fuel Consumption @ 75% | 1.5l/h | ||
| Insulation Class | H | ||
| Ambient Temperature | 40ºC | ||
| Altitude | 1000m | ||
| Degree of Protection | IP23 | ||
| Dimensions (LxWxH) | 510 x 440 x 460mm | ||
| Dry Weight | 35Kg | ||
Guide
25 Minute read
Article
10 Minute read
Article
10 Minute read
Video
25 Minute viewing

