GenSet 200A Honda Petrol Engine Driven Welder
CODE
GS-WG200PH
In stock
Compact and lightweight portable engine driven welder. Equipped with a stage 5, 3000 RPM Honda engine. Asynchronous alternator for enhanced welding current quality, clean and distortion-free waveform. Just like all the GenSet engine driven welders, it is designed to be used as both generator and welder simultaneously, its simple and smart design allows a practical and easy use.
- Shielded Metal Arc Welding (SMAW)
- Welding with cellulosic electrode
- Stepless current adjustment
- Low oil shutdown device
- Arc force control
- Voltmeter
- Remote control socket
- 1 x 16A 230V single phase socket
- 1 x 16A 110V single phase socket
- Power output protection
- Earth leakage circuit breaker (ELCB)
| Noise Level (LWA) | 96 (71dB a 7m) | ||
| AC Generator 50Hz | Asynchronous | ||
| Single Phase Max. Power | 2kW - 110V | ||
| Single Phase Max. Power | 3.6kW - 230V | ||
| Power Factor | Cos Ф 0.8 | ||
| DC Welding | Electronic current regulation | ||
| Duty Cycle @ 60% | 150A - 26V | ||
| Output Range | 30A - 200A | ||
| Open Circuit Voltage | 70V | ||
| Max Welding Rod | 4mm | ||
| Honda Engine | GX 390 3000RPM | ||
| Fuel | Petrol | ||
| No. Cylinders | 1 | ||
| Power | 11HP (8.2kWm) | ||
| Displacement | 390cm3 | ||
| Cooling System | Air | ||
| Starting System | Recoil | ||
| Fuel Tank Capacity | 6.1l | ||
| Fuel Consumption @ 75% | 3.3l/h | ||
| Insulation Class | H | ||
| Ambient Temperature | 40°C | ||
| Altitude | 1000m | ||
| Degree of Protection | IP23 | ||
| Dimensions (LxWxH) | 720 x 480 x 515mm | ||
| Dry Weight | 96Kg | ||
Guide
25 Minute read
Article
10 Minute read
Article
10 Minute read
Video
25 Minute viewing

